We offer a variety of options for young professionals, so you’re sure to find one that fits your unique needs. You'll never get a surprise bill or encounter hidden fees and you can cancel your service at any time. Simple, right?
Learn Get Started | Invest More details | Consult More details | Plan More details | |
---|---|---|---|---|
Pricing | Free |
0.75%
of assets managed (discounted to 0.60% with Consult/Plan) |
$1000 one-time fee | $2000 up front and $175 monthly |
Resources | ||||
Newsletter | • | • | • | • |
Organizer | • | • | • | • |
Workshop | • | • | • | • |
Spending | • | • | • | • |
Investments | • | • | • | • |
Education Center | • | • | • | • |
Risk Tolerance Assessment | – | 12 questions | 12 questions | 25 questions |
Investing | ||||
Globally Diversified | – | • | – | – |
Automated Rebalancing | – | • | – | – |
Low-Cost ETFs | – | • | – | – |
Tax Lost Harvesting | – | • | – | – |
Elegant User Interface | – | • | – | – |
Powerful Security | – | • | – | – |
Planning | ||||
Budgeting/Cash Flow | – | – | Pick 2 Topics | • |
Student Loan/Debt | – | – | Pick 2 Topics | • |
Life Goal Planning | – | – | Pick 2 Topics | • |
Employee Benefits Review | – | – | Pick 2 Topics | • |
Insurance Needs Analysis | – | – | Pick 2 Topics | • |
Other | – | – | Pick 2 Topics | • |
Access | ||||
Financial Advisor | – | Lifewise | Lifewise | Lifewise Advisor |
Meeting Frequency | – | Annual | Limited | Unlimited |
Phone/Email Access | – | Unlimited | Limited | Unlimited |
Preferred Providers | – | – | – | • |
Get started with Learn | Get started with Invest | Schedule a free consultation | Schedule a free consultation |
Error: Contact form not found.
Investment Advisory and Fee-Based Planning offered through BerganKDV Wealth Management, LLC, doing business as Lifewise, an SEC Registered Investment Advisor.
3800 American Blvd. W., Suite 1000, Minneapolis, MN 55431